ZIP code
54893 · Webster, WI
About 4,324 residents. Ranks #1 of 1 Webster ZIP codes by household income.
| Measure | 54893 | Webster |
|---|---|---|
| Median household income | $57,454 | — |
| Median rent | $716 / mo | — |
| Median home value | $213,200 | — |
| Rent as share of income | 15.0% | — |
| Median age | 53.7 | — |
| Poverty rate | 14.5% | — |
| Unemployment | 2.6% | — |
| Bachelor's degree or higher | 20.9% | — |
| Renter-occupied homes | 18.2% | — |
| Households with broadband | 80.9% | — |
| Average commute | 28.5 min | — |
| Work from home | 11.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.