ZIP code
54840 · Grantsburg, WI
About 4,706 residents. Ranks #1 of 1 Grantsburg ZIP codes by household income.
| Measure | 54840 | Grantsburg |
|---|---|---|
| Median household income | $63,988 | — |
| Median rent | $833 / mo | — |
| Median home value | $180,800 | — |
| Rent as share of income | 15.6% | — |
| Median age | 44.7 | — |
| Poverty rate | 11.8% | — |
| Unemployment | 6.2% | — |
| Bachelor's degree or higher | 20.4% | — |
| Renter-occupied homes | 16.1% | — |
| Households with broadband | 85.3% | — |
| Average commute | 30.2 min | — |
| Work from home | 9.0% | — |
| Commute by transit | 1.9% | — |
| Commute on foot | 2.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.