ZIP code
54749 · Knapp, WI
About 1,446 residents. Ranks #1 of 1 Knapp ZIP codes by household income.
| Measure | 54749 | Knapp |
|---|---|---|
| Median household income | $68,750 | — |
| Median rent | $925 / mo | — |
| Median home value | $195,800 | — |
| Rent as share of income | 16.2% | — |
| Median age | 40.8 | — |
| Poverty rate | 7.7% | — |
| Unemployment | 5.6% | — |
| Bachelor's degree or higher | 13.2% | — |
| Renter-occupied homes | 27.5% | — |
| Households with broadband | 83.5% | — |
| Average commute | 30.0 min | — |
| Work from home | 15.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.