ZIP code
54734 · Downing, WI
About 727 residents. Ranks #1 of 1 Downing ZIP codes by household income.
| Measure | 54734 | Downing |
|---|---|---|
| Median household income | $66,083 | — |
| Median rent | $900 / mo | — |
| Median home value | $209,000 | — |
| Rent as share of income | 16.3% | — |
| Median age | 45.8 | — |
| Poverty rate | 8.7% | — |
| Unemployment | 2.5% | — |
| Bachelor's degree or higher | 16.7% | — |
| Renter-occupied homes | 13.0% | — |
| Households with broadband | 84.4% | — |
| Work from home | 7.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.