ZIP code
54730 · Colfax, WI
About 5,514 residents. Ranks #1 of 1 Colfax ZIP codes by household income.
| Measure | 54730 | Colfax |
|---|---|---|
| Median household income | $80,347 | — |
| Median rent | $768 / mo | — |
| Median home value | $228,600 | — |
| Rent as share of income | 11.5% | — |
| Median age | 41.3 | — |
| Poverty rate | 7.3% | — |
| Unemployment | 4.7% | — |
| Bachelor's degree or higher | 24.6% | — |
| Renter-occupied homes | 25.7% | — |
| Households with broadband | 89.2% | — |
| Average commute | 26.6 min | — |
| Work from home | 8.1% | — |
| Commute by transit | 0.1% | — |
| Commute on foot | 1.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.