ZIP code
54622 · Buffalo City, WI
About 2,109 residents. Ranks #1 of 1 Buffalo City ZIP codes by household income.
This ZIP code also covers part of Cochrane, WI . Figures describe the whole ZIP code area.
| Measure | 54622 | Buffalo City |
|---|---|---|
| Median household income | $79,531 | — |
| Median rent | $736 / mo | — |
| Median home value | $181,300 | — |
| Rent as share of income | 11.1% | — |
| Median age | 48.2 | — |
| Poverty rate | 6.4% | — |
| Unemployment | 3.3% | — |
| Bachelor's degree or higher | 19.6% | — |
| Renter-occupied homes | 9.0% | — |
| Households with broadband | 90.0% | — |
| Average commute | 30.0 min | — |
| Work from home | 7.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.