ZIP code
54437 · Greenwood, WI
About 3,173 residents. Ranks #1 of 1 Greenwood ZIP codes by household income.
| Measure | 54437 | Greenwood |
|---|---|---|
| Median household income | $64,279 | — |
| Median rent | $697 / mo | — |
| Median home value | $148,600 | — |
| Rent as share of income | 13.0% | — |
| Median age | 33.3 | — |
| Poverty rate | 11.9% | — |
| Unemployment | 1.2% | — |
| Bachelor's degree or higher | 12.7% | — |
| Renter-occupied homes | 24.2% | — |
| Households with broadband | 82.2% | — |
| Average commute | 30.2 min | — |
| Work from home | 17.8% | — |
| Commute by transit | 0.1% | — |
| Commute on foot | 8.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.