ZIP code
54013 · Glenwood City, WI
About 3,383 residents. Ranks #1 of 1 Glenwood City ZIP codes by household income.
| Measure | 54013 | Glenwood City |
|---|---|---|
| Median household income | $86,488 | — |
| Median rent | $1,116 / mo | — |
| Median home value | $269,400 | — |
| Rent as share of income | 15.5% | — |
| Median age | 47.1 | — |
| Poverty rate | 6.6% | — |
| Unemployment | 2.2% | — |
| Bachelor's degree or higher | 21.1% | — |
| Renter-occupied homes | 20.2% | — |
| Households with broadband | 84.5% | — |
| Average commute | 32.1 min | — |
| Work from home | 9.1% | — |
| Commute by transit | 1.0% | — |
| Commute on foot | 2.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.