ZIP code
53964 · Westfield, WI
About 3,475 residents. Ranks #1 of 1 Westfield ZIP codes by household income.
| Measure | 53964 | Westfield |
|---|---|---|
| Median household income | $69,112 | — |
| Median rent | $788 / mo | — |
| Median home value | $213,000 | — |
| Rent as share of income | 13.7% | — |
| Median age | 43.3 | — |
| Poverty rate | 14.4% | — |
| Unemployment | 3.3% | — |
| Bachelor's degree or higher | 15.8% | — |
| Renter-occupied homes | 25.6% | — |
| Households with broadband | 85.7% | — |
| Average commute | 23.8 min | — |
| Work from home | 8.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 6.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.