ZIP code
53949 · Montello, WI
About 6,291 residents. Ranks #1 of 1 Montello ZIP codes by household income.
| Measure | 53949 | Montello |
|---|---|---|
| Median household income | $62,000 | — |
| Median rent | $797 / mo | — |
| Median home value | $202,200 | — |
| Rent as share of income | 15.4% | — |
| Median age | 53.0 | — |
| Poverty rate | 10.3% | — |
| Unemployment | 3.0% | — |
| Bachelor's degree or higher | 13.8% | — |
| Renter-occupied homes | 18.6% | — |
| Households with broadband | 88.2% | — |
| Average commute | 30.6 min | — |
| Work from home | 10.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.