ZIP code
53930 · Endeavor, WI
About 1,243 residents. Ranks #1 of 1 Endeavor ZIP codes by household income.
| Measure | 53930 | Endeavor |
|---|---|---|
| Median household income | $78,125 | — |
| Median rent | $821 / mo | — |
| Median home value | $210,400 | — |
| Rent as share of income | 12.6% | — |
| Median age | 47.3 | — |
| Poverty rate | 10.3% | — |
| Unemployment | 3.6% | — |
| Bachelor's degree or higher | 19.3% | — |
| Renter-occupied homes | 18.4% | — |
| Households with broadband | 89.8% | — |
| Average commute | 26.5 min | — |
| Work from home | 9.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.