ZIP code
53803 · Benton, WI
About 1,230 residents. Ranks #1 of 1 Benton ZIP codes by household income.
| Measure | 53803 | Benton |
|---|---|---|
| Median household income | $67,813 | — |
| Median rent | $1,025 / mo | — |
| Median home value | $152,200 | — |
| Rent as share of income | 18.1% | — |
| Median age | 37.9 | — |
| Poverty rate | 11.7% | — |
| Unemployment | 3.5% | — |
| Bachelor's degree or higher | 18.8% | — |
| Renter-occupied homes | 19.4% | — |
| Households with broadband | 88.4% | — |
| Average commute | 26.9 min | — |
| Work from home | 4.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.