ZIP code
53573 · Muscoda, WI
About 2,924 residents. Ranks #1 of 1 Muscoda ZIP codes by household income.
This ZIP code also covers part of Boaz, WI . Figures describe the whole ZIP code area.
| Measure | 53573 | Muscoda |
|---|---|---|
| Median household income | $65,759 | — |
| Median rent | $692 / mo | — |
| Median home value | $169,100 | — |
| Rent as share of income | 12.6% | — |
| Median age | 44.3 | — |
| Poverty rate | 11.5% | — |
| Unemployment | 3.6% | — |
| Bachelor's degree or higher | 18.3% | — |
| Renter-occupied homes | 20.3% | — |
| Households with broadband | 81.0% | — |
| Average commute | 24.6 min | — |
| Work from home | 8.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.