ZIP code
53522 · Browntown, WI
About 942 residents. Ranks #1 of 1 Browntown ZIP codes by household income.
| Measure | 53522 | Browntown |
|---|---|---|
| Median household income | $79,271 | — |
| Median rent | $820 / mo | — |
| Median home value | $183,000 | — |
| Rent as share of income | 12.4% | — |
| Median age | 48.5 | — |
| Poverty rate | 11.5% | — |
| Unemployment | 4.6% | — |
| Bachelor's degree or higher | 14.8% | — |
| Renter-occupied homes | 16.7% | — |
| Households with broadband | 83.8% | — |
| Average commute | 26.5 min | — |
| Work from home | 10.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.