ZIP code
52737 · Columbus City, IA
About 306 residents. Ranks #1 of 1 Columbus City ZIP codes by household income.
| Measure | 52737 | Columbus City |
|---|---|---|
| Median household income | $82,500 | — |
| Median home value | $104,400 | — |
| Median age | 51.5 | — |
| Poverty rate | 4.9% | — |
| Unemployment | 4.6% | — |
| Bachelor's degree or higher | 3.4% | — |
| Renter-occupied homes | 3.0% | — |
| Households with broadband | 77.6% | — |
| Average commute | 28.2 min | — |
| Work from home | 2.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.