ZIP code
52729 · Calamus, IA
About 834 residents. Ranks #1 of 1 Calamus ZIP codes by household income.
| Measure | 52729 | Calamus |
|---|---|---|
| Median household income | $93,750 | — |
| Median rent | $638 / mo | — |
| Median home value | $163,900 | — |
| Rent as share of income | 8.2% | — |
| Median age | 51.0 | — |
| Poverty rate | 3.3% | — |
| Unemployment | 0.5% | — |
| Bachelor's degree or higher | 16.1% | — |
| Renter-occupied homes | 9.0% | — |
| Households with broadband | 88.9% | — |
| Average commute | 31.6 min | — |
| Work from home | 19.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.