ZIP code
52577 · Oskaloosa, IA
About 14,336 residents. Ranks #1 of 1 Oskaloosa ZIP codes by household income.
This ZIP code also covers part of University Park, IA, Beacon, IA, Keomah Village, IA . Figures describe the whole ZIP code area.
| Measure | 52577 | Oskaloosa |
|---|---|---|
| Median household income | $65,589 | — |
| Median rent | $880 / mo | — |
| Median home value | $143,700 | — |
| Rent as share of income | 16.1% | — |
| Median age | 39.4 | — |
| Poverty rate | 14.9% | — |
| Unemployment | 4.0% | — |
| Bachelor's degree or higher | 25.7% | — |
| Renter-occupied homes | 34.3% | — |
| Households with broadband | 86.1% | — |
| Average commute | 16.3 min | — |
| Work from home | 5.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.