ZIP code
52574 · Mystic, IA
About 484 residents. Ranks #1 of 1 Mystic ZIP codes by household income.
| Measure | 52574 | Mystic |
|---|---|---|
| Median household income | $60,781 | — |
| Median rent | $813 / mo | — |
| Median home value | $79,600 | — |
| Rent as share of income | 16.1% | — |
| Median age | 50.7 | — |
| Poverty rate | 5.2% | — |
| Unemployment | 6.7% | — |
| Bachelor's degree or higher | 9.6% | — |
| Renter-occupied homes | 25.4% | — |
| Households with broadband | 81.2% | — |
| Work from home | 2.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 6.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.