ZIP code
52560 · Floris, IA
About 348 residents. Ranks #1 of 1 Floris ZIP codes by household income.
| Measure | 52560 | Floris |
|---|---|---|
| Median household income | $84,063 | — |
| Median age | 52.8 | — |
| Poverty rate | 11.2% | — |
| Unemployment | 0.5% | — |
| Bachelor's degree or higher | 19.3% | — |
| Renter-occupied homes | 3.0% | — |
| Households with broadband | 96.3% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.