ZIP code
52555 · Exline, IA
About 152 residents. Ranks #1 of 1 Exline ZIP codes by household income.
| Measure | 52555 | Exline |
|---|---|---|
| Median household income | $36,563 | — |
| Median rent | $992 / mo | — |
| Median home value | $89,300 | — |
| Rent as share of income | 32.6% | — |
| Median age | 55.0 | — |
| Poverty rate | 16.5% | — |
| Unemployment | 3.9% | — |
| Bachelor's degree or higher | 12.8% | — |
| Renter-occupied homes | 43.0% | — |
| Households with broadband | 59.5% | — |
| Work from home | 0.0% | — |
| Commute by transit | 1.4% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.