ZIP code
52540 · Brighton, IA
About 1,102 residents. Ranks #1 of 1 Brighton ZIP codes by household income.
This ZIP code also covers part of Pleasant Plain, IA . Figures describe the whole ZIP code area.
| Measure | 52540 | Brighton |
|---|---|---|
| Median household income | $57,589 | — |
| Median rent | $718 / mo | — |
| Median home value | $106,600 | — |
| Rent as share of income | 15.0% | — |
| Median age | 42.8 | — |
| Poverty rate | 17.8% | — |
| Unemployment | 2.8% | — |
| Bachelor's degree or higher | 18.7% | — |
| Renter-occupied homes | 18.8% | — |
| Households with broadband | 83.7% | — |
| Average commute | 36.0 min | — |
| Work from home | 7.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.