ZIP code
52355 · Webster, IA
About 282 residents. Ranks #1 of 1 Webster ZIP codes by household income.
| Measure | 52355 | Webster |
|---|---|---|
| Median household income | $70,714 | — |
| Median rent | $850 / mo | — |
| Median home value | $113,200 | — |
| Rent as share of income | 14.4% | — |
| Median age | 36.7 | — |
| Poverty rate | 9.6% | — |
| Unemployment | 0.8% | — |
| Bachelor's degree or higher | 4.4% | — |
| Renter-occupied homes | 11.9% | — |
| Households with broadband | 93.2% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.