ZIP code
52325 · Parnell, IA
About 434 residents. Ranks #1 of 1 Parnell ZIP codes by household income.
| Measure | 52325 | Parnell |
|---|---|---|
| Median household income | $74,125 | — |
| Median rent | $950 / mo | — |
| Median home value | $230,000 | — |
| Rent as share of income | 15.4% | — |
| Median age | 55.2 | — |
| Poverty rate | 9.0% | — |
| Unemployment | 0.8% | — |
| Bachelor's degree or higher | 23.9% | — |
| Renter-occupied homes | 11.7% | — |
| Households with broadband | 81.2% | — |
| Work from home | 0.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 6.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.