ZIP code
52257 · Luzerne, IA
About 247 residents. Ranks #1 of 1 Luzerne ZIP codes by household income.
| Measure | 52257 | Luzerne |
|---|---|---|
| Median household income | $104,750 | — |
| Median age | 50.8 | — |
| Poverty rate | 14.6% | — |
| Unemployment | 0.7% | — |
| Bachelor's degree or higher | 27.3% | — |
| Renter-occupied homes | 18.8% | — |
| Households with broadband | 90.1% | — |
| Work from home | 4.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 8.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.