ZIP code
52249 · Keystone, IA
About 1,106 residents. Ranks #1 of 1 Keystone ZIP codes by household income.
| Measure | 52249 | Keystone |
|---|---|---|
| Median household income | $77,500 | — |
| Median rent | $992 / mo | — |
| Median home value | $154,400 | — |
| Rent as share of income | 15.4% | — |
| Median age | 40.5 | — |
| Poverty rate | 7.9% | — |
| Unemployment | 2.3% | — |
| Bachelor's degree or higher | 22.9% | — |
| Renter-occupied homes | 13.6% | — |
| Households with broadband | 89.4% | — |
| Average commute | 31.4 min | — |
| Work from home | 12.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.