ZIP code
52223 · Delhi, IA
About 1,170 residents. Ranks #1 of 1 Delhi ZIP codes by household income.
This ZIP code also covers part of Delaware, IA . Figures describe the whole ZIP code area.
| Measure | 52223 | Delhi |
|---|---|---|
| Median household income | $83,026 | — |
| Median rent | $892 / mo | — |
| Median home value | $195,200 | — |
| Rent as share of income | 12.9% | — |
| Median age | 58.2 | — |
| Poverty rate | 8.3% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 18.1% | — |
| Renter-occupied homes | 14.8% | — |
| Households with broadband | 79.3% | — |
| Work from home | 9.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.