ZIP code
52219 · Prairieburg, IA
About 140 residents. Ranks #1 of 1 Prairieburg ZIP codes by household income.
| Measure | 52219 | Prairieburg |
|---|---|---|
| Median household income | $61,250 | — |
| Median home value | $98,500 | — |
| Median age | 39.4 | — |
| Poverty rate | 8.0% | — |
| Unemployment | 5.7% | — |
| Bachelor's degree or higher | 14.9% | — |
| Renter-occupied homes | 11.9% | — |
| Households with broadband | 86.4% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 6.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.