ZIP code
52159 · Monona, IA
About 2,488 residents. Ranks #1 of 1 Monona ZIP codes by household income.
| Measure | 52159 | Monona |
|---|---|---|
| Median household income | $71,136 | — |
| Median rent | $861 / mo | — |
| Median home value | $149,200 | — |
| Rent as share of income | 14.5% | — |
| Median age | 42.1 | — |
| Poverty rate | 8.9% | — |
| Unemployment | 2.7% | — |
| Bachelor's degree or higher | 13.0% | — |
| Renter-occupied homes | 25.1% | — |
| Households with broadband | 82.1% | — |
| Work from home | 7.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.