ZIP code
52047 · Farmersburg, IA
About 697 residents. Ranks #1 of 1 Farmersburg ZIP codes by household income.
| Measure | 52047 | Farmersburg |
|---|---|---|
| Median household income | $47,917 | — |
| Median rent | $675 / mo | — |
| Median home value | $101,000 | — |
| Rent as share of income | 16.9% | — |
| Median age | 21.6 | — |
| Poverty rate | 48.4% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 7.9% | — |
| Renter-occupied homes | 14.9% | — |
| Households with broadband | 73.3% | — |
| Average commute | 37.3 min | — |
| Work from home | 5.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.