ZIP code
52041 · Earlville, IA
About 1,796 residents. Ranks #1 of 1 Earlville ZIP codes by household income.
| Measure | 52041 | Earlville |
|---|---|---|
| Median household income | $87,316 | — |
| Median rent | $750 / mo | — |
| Median home value | $211,500 | — |
| Rent as share of income | 10.3% | — |
| Median age | 37.9 | — |
| Poverty rate | 4.0% | — |
| Unemployment | 0.7% | — |
| Bachelor's degree or higher | 15.9% | — |
| Renter-occupied homes | 19.1% | — |
| Households with broadband | 89.0% | — |
| Average commute | 18.8 min | — |
| Work from home | 8.4% | — |
| Commute by transit | 0.8% | — |
| Commute on foot | 0.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.