ZIP code
52035 · Colesburg, IA
About 1,345 residents. Ranks #1 of 1 Colesburg ZIP codes by household income.
This ZIP code also covers part of Osterdock, IA . Figures describe the whole ZIP code area.
| Measure | 52035 | Colesburg |
|---|---|---|
| Median household income | $59,702 | — |
| Median rent | $721 / mo | — |
| Median home value | $131,900 | — |
| Rent as share of income | 14.5% | — |
| Median age | 45.5 | — |
| Poverty rate | 12.1% | — |
| Unemployment | 4.7% | — |
| Bachelor's degree or higher | 13.9% | — |
| Renter-occupied homes | 22.3% | — |
| Households with broadband | 87.6% | — |
| Average commute | 31.1 min | — |
| Work from home | 6.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 6.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.