ZIP code
51656 · Yorktown, IA
About 26 residents. Ranks #1 of 1 Yorktown ZIP codes by household income.
| Measure | 51656 | Yorktown |
|---|---|---|
| Median household income | $47,500 | — |
| Median home value | $83,300 | — |
| Median age | 34.5 | — |
| Poverty rate | 11.5% | — |
| Unemployment | 27.3% | — |
| Bachelor's degree or higher | 23.5% | — |
| Renter-occupied homes | 33.3% | — |
| Households with broadband | 83.3% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.