ZIP code
51650 · Riverton, IA
About 189 residents. Ranks #1 of 1 Riverton ZIP codes by household income.
| Measure | 51650 | Riverton |
|---|---|---|
| Median household income | $47,026 | — |
| Median home value | $47,800 | — |
| Median age | 60.9 | — |
| Poverty rate | 10.1% | — |
| Unemployment | 1.2% | — |
| Bachelor's degree or higher | 13.0% | — |
| Renter-occupied homes | 6.1% | — |
| Households with broadband | 71.3% | — |
| Work from home | 1.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.