ZIP code
51649 · Randolph, IA
About 416 residents. Ranks #1 of 1 Randolph ZIP codes by household income.
| Measure | 51649 | Randolph |
|---|---|---|
| Median household income | $90,781 | — |
| Median rent | $1,087 / mo | — |
| Median home value | $175,900 | — |
| Rent as share of income | 14.4% | — |
| Median age | 48.5 | — |
| Poverty rate | 4.4% | — |
| Unemployment | 3.0% | — |
| Bachelor's degree or higher | 38.3% | — |
| Renter-occupied homes | 13.8% | — |
| Households with broadband | 84.1% | — |
| Work from home | 2.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 12.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.