ZIP code
51640 · Hamburg, IA
About 1,445 residents. Ranks #1 of 1 Hamburg ZIP codes by household income.
| Measure | 51640 | Hamburg |
|---|---|---|
| Median household income | $62,241 | — |
| Median rent | $728 / mo | — |
| Median home value | $120,400 | — |
| Rent as share of income | 14.0% | — |
| Median age | 43.1 | — |
| Poverty rate | 11.2% | — |
| Unemployment | 1.1% | — |
| Bachelor's degree or higher | 15.1% | — |
| Renter-occupied homes | 20.7% | — |
| Households with broadband | 84.5% | — |
| Work from home | 2.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.