ZIP code
51639 · Farragut, IA
About 884 residents. Ranks #1 of 1 Farragut ZIP codes by household income.
| Measure | 51639 | Farragut |
|---|---|---|
| Median household income | $91,250 | — |
| Median rent | $758 / mo | — |
| Median home value | $136,800 | — |
| Rent as share of income | 10.0% | — |
| Median age | 39.4 | — |
| Poverty rate | 9.4% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 19.3% | — |
| Renter-occupied homes | 27.0% | — |
| Households with broadband | 92.4% | — |
| Work from home | 10.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.