ZIP code
51631 · Braddyville, IA
About 331 residents. Ranks #1 of 1 Braddyville ZIP codes by household income.
| Measure | 51631 | Braddyville |
|---|---|---|
| Median household income | $45,000 | — |
| Median rent | $853 / mo | — |
| Median home value | $123,800 | — |
| Rent as share of income | 22.8% | — |
| Median age | 60.0 | — |
| Poverty rate | 14.7% | — |
| Unemployment | 0.6% | — |
| Bachelor's degree or higher | 8.8% | — |
| Renter-occupied homes | 21.9% | — |
| Households with broadband | 77.5% | — |
| Work from home | 9.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.