ZIP code
51577 · Walnut, IA
About 1,637 residents. Ranks #1 of 1 Walnut ZIP codes by household income.
| Measure | 51577 | Walnut |
|---|---|---|
| Median household income | $67,928 | — |
| Median rent | $831 / mo | — |
| Median home value | $112,700 | — |
| Rent as share of income | 14.7% | — |
| Median age | 64.2 | — |
| Poverty rate | 7.5% | — |
| Unemployment | 5.7% | — |
| Bachelor's degree or higher | 18.5% | — |
| Renter-occupied homes | 23.9% | — |
| Households with broadband | 81.2% | — |
| Work from home | 11.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.