ZIP code
51561 · Pacific Junction, IA
About 716 residents. Ranks #1 of 1 Pacific Junction ZIP codes by household income.
| Measure | 51561 | Pacific Junction |
|---|---|---|
| Median household income | $89,665 | — |
| Median home value | $381,800 | — |
| Median age | 57.2 | — |
| Poverty rate | 5.3% | — |
| Unemployment | 1.0% | — |
| Bachelor's degree or higher | 46.1% | — |
| Renter-occupied homes | 12.3% | — |
| Households with broadband | 81.8% | — |
| Work from home | 10.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 34.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.