ZIP code
51552 · Marne, IA
About 195 residents. Ranks #1 of 1 Marne ZIP codes by household income.
| Measure | 51552 | Marne |
|---|---|---|
| Median household income | $83,036 | — |
| Median rent | $725 / mo | — |
| Median home value | $110,000 | — |
| Rent as share of income | 10.5% | — |
| Median age | 39.7 | — |
| Poverty rate | 15.9% | — |
| Unemployment | 2.5% | — |
| Bachelor's degree or higher | 12.7% | — |
| Renter-occupied homes | 32.6% | — |
| Households with broadband | 92.6% | — |
| Work from home | 34.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.