ZIP code
51545 · Little Sioux, IA
About 258 residents. Ranks #1 of 1 Little Sioux ZIP codes by household income.
| Measure | 51545 | Little Sioux |
|---|---|---|
| Median household income | $67,083 | — |
| Median rent | $450 / mo | — |
| Median home value | $81,300 | — |
| Rent as share of income | 8.1% | — |
| Median age | 58.9 | — |
| Poverty rate | 16.7% | — |
| Unemployment | 6.1% | — |
| Bachelor's degree or higher | 7.7% | — |
| Renter-occupied homes | 15.1% | — |
| Households with broadband | 63.9% | — |
| Work from home | 23.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.