ZIP code
51544 · Lewis, IA
About 843 residents. Ranks #1 of 1 Lewis ZIP codes by household income.
| Measure | 51544 | Lewis |
|---|---|---|
| Median household income | $48,750 | — |
| Median rent | $597 / mo | — |
| Median home value | $84,500 | — |
| Rent as share of income | 14.7% | — |
| Median age | 41.5 | — |
| Poverty rate | 8.0% | — |
| Unemployment | 3.5% | — |
| Bachelor's degree or higher | 13.4% | — |
| Renter-occupied homes | 9.8% | — |
| Households with broadband | 90.5% | — |
| Work from home | 14.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 9.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.