ZIP code
51533 · Emerson, IA
About 828 residents. Ranks #1 of 1 Emerson ZIP codes by household income.
| Measure | 51533 | Emerson |
|---|---|---|
| Median household income | $62,727 | — |
| Median rent | $1,005 / mo | — |
| Median home value | $133,500 | — |
| Rent as share of income | 19.2% | — |
| Median age | 47.0 | — |
| Poverty rate | 12.0% | — |
| Unemployment | 4.7% | — |
| Bachelor's degree or higher | 17.4% | — |
| Renter-occupied homes | 18.7% | — |
| Households with broadband | 88.3% | — |
| Average commute | 25.1 min | — |
| Work from home | 9.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.