ZIP code
51527 · Defiance, IA
About 346 residents. Ranks #1 of 1 Defiance ZIP codes by household income.
| Measure | 51527 | Defiance |
|---|---|---|
| Median household income | $63,155 | — |
| Median home value | $115,300 | — |
| Median age | 59.0 | — |
| Poverty rate | 9.5% | — |
| Unemployment | 1.1% | — |
| Bachelor's degree or higher | 16.3% | — |
| Renter-occupied homes | 9.4% | — |
| Households with broadband | 86.2% | — |
| Work from home | 15.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 6.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.