ZIP code
51526 · Crescent, IA
About 1,694 residents. Ranks #1 of 1 Crescent ZIP codes by household income.
| Measure | 51526 | Crescent |
|---|---|---|
| Median household income | $99,625 | — |
| Median rent | $593 / mo | — |
| Median home value | $331,900 | — |
| Rent as share of income | 7.1% | — |
| Median age | 44.9 | — |
| Poverty rate | 1.4% | — |
| Unemployment | 0.8% | — |
| Bachelor's degree or higher | 24.9% | — |
| Renter-occupied homes | 9.5% | — |
| Households with broadband | 84.0% | — |
| Average commute | 24.8 min | — |
| Work from home | 9.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.