ZIP code
51455 · Manning, IA
About 2,303 residents. Ranks #1 of 1 Manning ZIP codes by household income.
| Measure | 51455 | Manning |
|---|---|---|
| Median household income | $75,455 | — |
| Median rent | $696 / mo | — |
| Median home value | $125,400 | — |
| Rent as share of income | 11.1% | — |
| Median age | 44.2 | — |
| Poverty rate | 4.3% | — |
| Unemployment | 0.2% | — |
| Bachelor's degree or higher | 24.7% | — |
| Renter-occupied homes | 16.5% | — |
| Households with broadband | 87.1% | — |
| Average commute | 22.6 min | — |
| Work from home | 13.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.