ZIP code
51447 · Kirkman, IA
About 132 residents. Ranks #1 of 1 Kirkman ZIP codes by household income.
| Measure | 51447 | Kirkman |
|---|---|---|
| Median household income | $114,643 | — |
| Median rent | $1,125 / mo | — |
| Median home value | $242,900 | — |
| Rent as share of income | 11.8% | — |
| Median age | 60.3 | — |
| Poverty rate | 3.8% | — |
| Unemployment | 4.2% | — |
| Bachelor's degree or higher | 55.7% | — |
| Renter-occupied homes | 6.5% | — |
| Households with broadband | 93.6% | — |
| Work from home | 30.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.