ZIP code
51441 · Deloit, IA
About 487 residents. Ranks #1 of 1 Deloit ZIP codes by household income.
| Measure | 51441 | Deloit |
|---|---|---|
| Median household income | $53,125 | — |
| Median rent | $646 / mo | — |
| Median home value | $97,400 | — |
| Rent as share of income | 14.6% | — |
| Median age | 29.6 | — |
| Poverty rate | 10.3% | — |
| Unemployment | 8.2% | — |
| Bachelor's degree or higher | 21.1% | — |
| Renter-occupied homes | 9.8% | — |
| Households with broadband | 87.9% | — |
| Work from home | 2.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.