ZIP code
51436 · Breda, IA
About 815 residents. Ranks #1 of 1 Breda ZIP codes by household income.
| Measure | 51436 | Breda |
|---|---|---|
| Median household income | $59,438 | — |
| Median rent | $806 / mo | — |
| Median home value | $217,200 | — |
| Rent as share of income | 16.3% | — |
| Median age | 30.1 | — |
| Poverty rate | 2.1% | — |
| Unemployment | 2.8% | — |
| Bachelor's degree or higher | 22.3% | — |
| Renter-occupied homes | 26.0% | — |
| Households with broadband | 80.8% | — |
| Work from home | 15.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.