ZIP code
51431 · Arthur, IA
About 473 residents. Ranks #1 of 1 Arthur ZIP codes by household income.
| Measure | 51431 | Arthur |
|---|---|---|
| Median household income | $54,333 | — |
| Median rent | $630 / mo | — |
| Median home value | $83,300 | — |
| Rent as share of income | 13.9% | — |
| Median age | 38.7 | — |
| Poverty rate | 10.9% | — |
| Unemployment | 0.4% | — |
| Bachelor's degree or higher | 14.1% | — |
| Renter-occupied homes | 31.4% | — |
| Households with broadband | 90.7% | — |
| Average commute | 20.4 min | — |
| Work from home | 6.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.